Revisiting the One Ton Cup era
Published on November 27th, 2013
Back in the day, when grand prix handicap racing was going bonkers, the One Ton Cup was among the holy grails in the sport. Reputations were made at the One Ton Cup.
The One Ton Cup was first created in the early 1900s for the 6 meter class, but it became an ocean racing championship in 1965 when the RORC, and then later IOR, handicap rules gained traction. A “one tonner” was a specific handicap rating number, thus providing designers the target to create the fastest boat.
And they would all gather each year to race for the Cup.
Now, with the Cup long since fought over, 2-time One Ton Cup champion Chris Bouzaid (1969 and 1972) and the Royal New Zealand Yacht Squadron are seeking an indication of potential interest in a proposed “One Ton Cup Revisited” regatta, in Auckland, New Zealand, in February/March 2015.
The regatta would celebrate the (near) 50th anniversary of the One Ton Cup switching from metre class yachts to offshore racers, using an international rule (RORC) to measure and rate contestants. This was when interest in the Cup went global and led to One Tonners being regarded as the Formula One class of ocean racing.
Click here for updated information.
The current thinking is to cater for RORC and IOR One Tonners that were eligible for Cup competition between (and including) the years 1965 to 1983. The Cup increased the boat size in 1984.
The IRC Rating Rule would be used to equitably handicap the fleet which would be raced in two classes – RORC and IOR yachts 1965 to 1971 (inclusive), and IOR yachts 1971 to 1983 (inclusive).
The RNZYS has had a long involvement in the modern era of the event, competing for the Cup no less than 12 times, in seven different countries. In the process, it has won the Cup on five occasions and hosted the event twice.
The current proposal for the “Revisited” regatta would be to mirror the One Ton Cup of old – such that there would be three inshore races, a short ocean race and a proper ocean race. In deference to contestants and boats, however, the inshore races would be of approximately 20 miles length, while the short ocean race would be a 40-miler (approx) and the ocean race a 100-miler (approx).
There would be a Prix d’ Elegance and other innovative awards, with an opening ceremony and prizegiving that would do full justice to New Zealand’s legendary record for celebrating major sailing occasions.
There would also be a New Zealand Millennium Cup super yacht and One Ton Cup Revisited weekend at the beautiful Hauraki Gulf island of Kawau, with its famous Mansion House which, in the mid-to-late 1800s, was the residence of the then Governor of New Zealand, Sir George Grey.
This will be a high-profile sailing period in Auckland.
The Finn Gold Cup will be raced off Takapuna Beach in February 2015, while the Volvo Ocean Race fleet is scheduled to arrive in Auckland (from China) on or about around 26 February 2015, and leave for Itajai, in Brazil, on 15 March 2015.
The proposed “One Ton Cup Revisited” would be an important and integral part of this major celebration of sail.
Those interested should communicate, by email that interest, with brief detail of the One Tonner that might/would be involved: Alan Sefton, alansefton@xtra.co.nz
Below is an example of boats that were eligible One Tonners up to and including 1983 (updated Dec 4, 2013 but by no means definitive). Please email the Scuttlebutt editor with any corrections and/or additions:
Boat Name | Designer | Original Owner | Owner Country |
45 South | Farr | Graeme Woodroffe | NZ |
Alpha Tauri | Carter | Germany | |
America Jane III | Kaufman | George Tooby | USA |
Ancilla | S&S | Sweden | |
Apecist | Carter | Bimmy Fischer | Germany |
B-195 | Peterson | Tom Stephenson | Australia |
Belita VI | Carter | Holland | |
Billycan | Holland | Bill McKay | Scotland |
Breyell | |||
Breyell II | Belgium | ||
Bullet | S&S | Andy McGowan | USA |
Bushwacker | Harry Smith | USA | |
Carolina | S&S | Finland | |
Ceil III | Miller | W. Turnbull | Hong Kong |
Celebration | Bill Cook | ||
Chartreuse II | |||
Clarionet | S&S | UK | |
Clay Target | Hong Kong | ||
Columbine | Dick Carter | USA | |
Concord | S&S | Vitali & Johnson | NZ |
Country Boy | Farr | Clyde Colson | NZ |
Crescendo | Brian Barraclough | NZ | |
Eliza | Peterson | Germany | |
Escapade | S&S | Gil Hedges | NZ |
Exador | Farr | Tom McCall | NZ |
Export Lion | Farr | Stu Brentnall | NZ |
Firewater | Bill Cook | ||
Fortune Hunter | Doug Peterson | ||
Gambol | Coyte | Tony Coyte | NZ |
Ganbare | Peterson | USA | |
Gauntlet | Mike Coupe | NZ | |
Geronimo | Farr | NZ | |
Golden Apple | Holland | J. Ewart | UK |
Gumboots | Peterson | Jeremy Rogers | UK |
Hati IV | Peterson | Chris Bouzaid | NZ |
Hawk | Bill Tripp | USA | |
High Tension | de Ridder | George Stead | UK |
Holiday III | Chance | USA | |
Jan X1V | Sweden | ||
Jenny H | Farr | Ray Haslar | NZ |
Jiminy Cricket | Farr | Stu Brentnall | NZ |
Joran | Carter | Jean Berger | Switz |
Karate | Peterson | Jeremy Rogers | UK |
Kerkyra II | S&S | Marina Spaccarelli | Italy |
Kerkyra IV | S&S | Marina Spaccarelli | Italy |
Kindred Spirit | Doug Peterson | Bob Barton | USA |
Kishmul | S&S | A. Tengblad | Sweden |
Lancer IV | Ron Holland | Craig Davis | USA |
Lisoletta | Austria | ||
Lively | Doug Peterson | George Lewis | |
Love Lace | Farr | Keith Andrews | NZ |
Mardi Gras | Farr | Chris Beckett | NZ |
Maria | S&S | D.A. Cooper | Aus |
Mark Twain | S&S | Jock Sturrock | Aust |
Moonlight | Townson | Peter Mulgrew | NZ |
Morningtown | S&S | Mike Winfield | UK |
Mr Jumpa | Farr | NZ | |
Mr Jumpa | Farr | Graeme Woodroffe | NZ |
Mustang | C&C | Noel Angus | NZ |
Nini | Sweden | ||
Not By Bread Alone | Doug Peterson | William Donovan | USA |
Offwego V | Holland | ||
Optimist B | Carter | Hans Beilken | Germany |
Optimist | Carter | Hans Beilken | Germany |
Outrage | Carter | Clyde Colson | NZ |
Outrage | Carter | Clyde Colson | NZ |
Oystercatcher 79 | Stephen Jones | Richard Matthews | UK |
Pacific Sundance | Farr | Del Hogg | NZ |
Panther | S&S | Ian Lichtenstein | NZ |
Pathfinder | S&S | Roy Dickson | NZ |
Pied Piper | Peterson | USA | |
Pied Piper | Peterson | Ted Turner | USA |
Pilgrim | S&S | Graham Evans | Australia |
Prospect of Ponsonby | Farr | Noel Angus | NZ |
Raider | John Lidgard | Frank Primi | NZ |
Rainbow II | S&S | Chris Bouzaid | NZ |
Rasbora | van de Stadt | Belgium | |
Rebel | Wilson | Brin Wilson | NZ |
Renegade | Lidgard | John Lidgard | NZ |
Resolute Salmon | Chance | Britton Chance | USA |
Result | Lidgard | John Lidgard | NZ |
Robin | Hood | Ted Hood | USA |
Robin Too | Hood | Ted Hood | USA |
Rockie | Farr | Peter Kingston | NZ |
Rogue | Lidgard | John Senior | NZ |
Roundabout | S&S | UK | |
Runaway | Lidgard | John Lidgard | NZ |
Sabina III | |||
Sabina IV | |||
Saiga | Peterson | A. Elmarrian | Switzerland |
Scandinavia | |||
Schuttevaer | Holland | ||
Silver Apple | Holland | G. Gryns | Spain |
Smir-Noff-Agen | Farr | Don Lidgard | NZ |
Solent Saracen | Farr | Jeremy McCarthy | UK |
Solveig | Barry Hargreaves | NZ | |
Staron | Van de Stadt | Holland | |
Stormy Petrel | S&S | Syd Fischer | Aus |
Sunbird II | Japan | ||
Sunbra IV | Peterson | Italy | |
Sunmaid V | S&S | ||
Suspense | Kaufman | P. Hill | Australia |
Swuzzlebubble | Holland | Ian Gibbs | NZ |
Tarantella | Finland | ||
Terrorist | King | Al Cassel | USA |
The Magic Twanger | Peterson | Lowell North | USA |
The Number | Farr | Graeme Woodroffe | NZ |
The Red Lion | Farr | Stu Brentnall | NZ |
The Red Lion | Farr | Stu Brentnall | NZ |
Vamp | Doug Peterson | Ted Turner | USA |
Victoria | S&S | Goran Lundberg | Sweden |
Wai-Aniwa | Carter | Chris Bouzaid | NZ |
Warri | Miller | W. Hart | Aust |
Wee Willie Winkie | Holland | Stu Brentnall | NZ |
Wild Goose | France | ||
Wildwood | Doug Peterson | Rusty Everdale | USA |
Winnie Two | Sweden | ||
Winsome Blue | Holland | David May | UK |
Ydra | Carter | Agostino Straulino | Italy |
Young Nick | S&S | Alan Warwick | NZ |
Boat list as of December 4, 2013
Boat list as of November 27, 2013